Lehman vs Baruch (Apr 19, 2009)



Box score (NCAA)

                            The Automated ScoreBook
                                Lehman at Baruch
                Apr 19, 2009 at Valhalla, N.Y. (Westchester CC)

Lehman 13 (5-19,2-6 CUNYAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bobby Villante rf........  5  2  1  2   1  2  2  2   4
Andrew Rosario ss........  6  4  5  3   0  0  1  1   0
Gilbert Garcia 3b........  6  2  4  0   0  0  1  3   0
Amadoernesto Guzman c....  3  0  0  2   1  0 11  0   0
Emmanuel Vera 2b.........  4  1  0  0   1  2  2  1   2
Raul Cordero lf..........  5  1  1  0   0  2  2  0   1
Douglas Choi 1b..........  4  1  1  0   0  2  4  0   1
 Leonardo Hernandez 1b...  1  0  1  1   0  0  1  0   0
Jason Caraballo dh.......  3  0  0  0   0  2  0  0   0
 Angel Ramos dh..........  1  1  1  0   1  0  0  0   0
William Rivera cf........  3  1  0  1   2  2  2  0   1
Francisco Sanchez p......  0  0  0  0   0  0  0  1   0
 Denis Schwuchow p.......  0  0  0  0   0  0  1  0   0
Totals................... 41 13 14  9   6 12 27  8   9

Baruch 11 (13-9-1,7-1 CUNYAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rosado, Jorge ss.........  3  2  1  1   3  1  0  4   0
Altamirano, Aldo lf......  3  0  1  2   0  1  1  0   3
 Gega, David p...........  0  0  0  0   0  0  0  0   0
 Meehan, James ph........  0  0  0  0   1  0  0  0   0
Ledesma, Arturo 3b.......  5  0  4  5   1  0  0  0   0
Chestnut, David dh.......  4  0  0  0   0  4  0  0   5
 Avona, John rf..........  1  0  0  0   0  0  0  0   0
Valentin, Joseph 1b......  5  2  2  0   0  0  8  0   0
Riofrio, Benjamin 2b.....  5  1  1  0   0  1  2  2   1
Daly, Thomas rf..........  4  2  1  0   1  1  0  0   0
Guerrero, Manuel c.......  4  3  3  0   1  0 11  1   0
Mejia, Marcos cf.........  3  1  0  1   1  2  4  0   0
McGuire, Ryan p..........  0  0  0  0   0  0  0  1   0
 Valentin, Ja p..........  0  0  0  0   0  0  1  1   0
Totals................... 37 11 13  9   8 10 27  9  10

Score by Innings                    R  H  E
-------------------------------------------
Lehman.............. 101 120 170 - 13 14  2
Baruch.............. 001 034 102 - 11 13  5
-------------------------------------------

E - Garcia; Guzman; Rosado; Ledesma; Valentin, Jo; Riofrio; Guerrero. DP -
Baruch 1. LOB - Lehman 9; Baruch 10. 2B - Ramos; Ledesma; Valentin, Jo. HR -
Rosario 2. HBP - Altamirano. SF - Guzman 2; Altamirano; Mejia. SB - Rosario;
Cordero; Rosado 2; Ledesma 2; Valentin, Jo 3; Riofrio 3; Daly; Guerrero;
Mejia.

Lehman                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Francisco Sanchez...  7.0 10  9  8  6  8 29 38
Denis Schwuchow.....  1.0  2  2  2  1  0  5  6
Emmanuel Vera.......  1.0  1  0  0  1  2  3  4

Baruch                 IP  H  R ER BB SO AB BF
-----------------------------------------------
McGuire, Ryan.......  4.0  5  3  1  1  7 17 19
Valentin, Ja........  3.0  6  7  5  2  4 16 18
Valentin, Joseph....  0.2  3  3  3  3  1  4  8
Gega, David.........  1.1  0  0  0  0  0  4  4

Win - Sanchez, F.  Loss - Valentin, Ja.  Save - None.
WP - Sanchez, F; Valentin, Jo; Valentin, Ja. HB - Sanchez, F. PB - Guerrero.
Umpires - HP: Gene Sparta  1B: Frank Endl
Start: Noon   Time: 3:52   Attendance: 24
Game: BB0419B